Netcup 跑分

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2020-12-29                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Fri 05 Feb 2021 09:20:19 PM CET

Basic System Information:
---------------------------------
Processor  : QEMU Virtual CPU version 2.5+
CPU cores  : 2 @ 2596.990 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 3.9 GiB
Swap       : 0.0 KiB
Disk       : 9.7 GiB

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 959.00 KB/s    (239) | 9.70 MB/s      (151)
Write      | 992.00 KB/s    (248) | 10.19 MB/s     (159)
Total      | 1.95 MB/s      (487) | 19.89 MB/s     (310)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 39.35 MB/s      (76) | 49.81 MB/s      (48)
Write      | 41.31 MB/s      (80) | 52.89 MB/s      (51)
Total      | 80.67 MB/s     (156) | 102.71 MB/s     (99)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed     
                |                           |                 |                
Clouvider       | London, UK (10G)          | 877 Mbits/sec   | 425 Mbits/sec  
Online.net      | Paris, FR (10G)           | busy            | busy           
WorldStream     | The Netherlands (10G)     | 881 Mbits/sec   | 552 Mbits/sec  
Biznet          | Jakarta, Indonesia (1G)   | 661 Mbits/sec   | 128 Mbits/sec  
Clouvider       | NYC, NY, US (10G)         | 855 Mbits/sec   | 323 Mbits/sec  
Velocity Online | Tallahassee, FL, US (10G) | 825 Mbits/sec   | 153 Mbits/sec  
Clouvider       | Los Angeles, CA, US (10G) | 787 Mbits/sec   | 220 Mbits/sec  
Iveloz Telecom  | Sao Paulo, BR (2G)        | busy            | busy           

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed     
                |                           |                 |                
Clouvider       | London, UK (10G)          | 862 Mbits/sec   | 397 Mbits/sec  
Online.net      | Paris, FR (10G)           | busy            | busy           
WorldStream     | The Netherlands (10G)     | 871 Mbits/sec   | 478 Mbits/sec  
Clouvider       | NYC, NY, US (10G)         | 809 Mbits/sec   | busy           
Clouvider       | Los Angeles, CA, US (10G) | 729 Mbits/sec   | 66.4 Mbits/sec 

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 522                           
Multi Core      | 788                           
Full Test       | https://browser.geekbench.com/v5/cpu/6332291

发表回复