吃灰 Contabo 跑分

root@contabo:~# curl -sL yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2020-12-29                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Sun 10 Jan 2021 03:35:14 PM CET

Basic System Information:
---------------------------------
Processor  : AMD EPYC 7282 16-Core Processor
CPU cores  : 4 @ 2799.998 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 7.8 GiB
Swap       : 0.0 KiB
Disk       : 195.8 GiB

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 5.30 MB/s     (1.3k) | 64.09 MB/s    (1.0k)
Write      | 5.32 MB/s     (1.3k) | 64.51 MB/s    (1.0k)
Total      | 10.62 MB/s    (2.6k) | 128.61 MB/s   (2.0k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 127.64 MB/s    (249) | 97.28 MB/s      (95)
Write      | 134.43 MB/s    (262) | 103.75 MB/s    (101)
Total      | 262.07 MB/s    (511) | 201.03 MB/s    (196)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed     
                |                           |                 |                
Clouvider       | London, UK (10G)          | busy            | busy           
Online.net      | Paris, FR (10G)           | 179 Mbits/sec   | 198 Mbits/sec  
WorldStream     | The Netherlands (10G)     | 172 Mbits/sec   | 198 Mbits/sec  
Biznet          | Jakarta, Indonesia (1G)   | 153 Mbits/sec   | 104 Mbits/sec  
Clouvider       | NYC, NY, US (10G)         | 166 Mbits/sec   | 192 Mbits/sec  
Velocity Online | Tallahassee, FL, US (10G) | 160 Mbits/sec   | 185 Mbits/sec  
Clouvider       | Los Angeles, CA, US (10G) | busy            | busy           
Iveloz Telecom  | Sao Paulo, BR (2G)        | busy            | busy           

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 809                           
Multi Core      | 2881                          
Full Test       | https://browser.geekbench.com/v5/cpu/5811141

发表回复